<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>!= &#187; rural</title>
	<atom:link href="http://b1ff.org/category/rural/feed/" rel="self" type="application/rss+xml" />
	<link>http://b1ff.org</link>
	<description>looks real. sorta.</description>
	<lastBuildDate>Thu, 26 Aug 2010 23:37:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>LAX in 3 images</title>
		<link>http://b1ff.org/2009/12/22/3605/lax-in-3-images/</link>
		<comments>http://b1ff.org/2009/12/22/3605/lax-in-3-images/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 12:12:09 +0000</pubDate>
		<dc:creator>m3t00</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://b1ff.org/?p=3605</guid>
		<description><![CDATA[LAX, ca. 1928 (via rick prelinger) Now, with the same map in overlay (lower right): LAX flight paths ca. 2004 (source): ]]]></description>
			<content:encoded><![CDATA[<p>LAX, ca. 1928 (via <a href="http://twitpic.com/um5lk">rick prelinger</a>)</p>
<p><a href="http://b1ff.org/wordpress/wp-content/uploads/2009/12/LAX_1925-rprelinger.jpg"><img src="http://b1ff.org/wordpress/wp-content/uploads/2009/12/LAX_1925-rprelinger.jpg" alt="LAX ca. 1928, via Rick Prelinger" title="alignnone size-medium" width="400" height="318"  /></a></p>
<p>Now, with the same map in overlay (lower right):</p>
<p><a href="http://b1ff.org/wordpress/wp-content/uploads/2009/12/lax_overlay.jpg"><img src="http://b1ff.org/wordpress/wp-content/uploads/2009/12/lax_overlay-500x287.jpg" alt="LAX 2007, w/ 1928 overlay" title="alignnone size-medium"  width="400" height="229"  /></a></p>
<p>LAX flight paths ca. 2004 (<a href="http://www.laartcc.org/maps/lax_norm.gif">source</a>):</p>
<p><a href="http://b1ff.org/wordpress/wp-content/uploads/2009/12/lax_norm.gif"><img src="http://b1ff.org/wordpress/wp-content/uploads/2009/12/lax_norm-500x312.gif" alt="LAX flight paths ca. 2004" title="alignnone size-medium"  width="400" height="249"  /></a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://b1ff.org/2009/12/22/3605/lax-in-3-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sucking at the activist teat</title>
		<link>http://b1ff.org/2009/10/05/3349/sucking-at-the-activist-teat/</link>
		<comments>http://b1ff.org/2009/10/05/3349/sucking-at-the-activist-teat/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 00:30:40 +0000</pubDate>
		<dc:creator>m3t00</dc:creator>
				<category><![CDATA[agriculture]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[tactic]]></category>

		<guid isPermaLink="false">http://b1ff.org/?p=3349</guid>
		<description><![CDATA[NYT [Insert sardonic Economist caption here.]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.nytimes.com/2009/10/06/business/global/06milk.html">NYT</a></em></p>
<p><a href="http://b1ff.org/wordpress/wp-content/uploads/2009/10/MilkProtest600.jpg"><img src="http://b1ff.org/wordpress/wp-content/uploads/2009/10/MilkProtest600-500x233.jpg" alt="milk protest" width="400" height="186" title="alignnone size-medium" /></a></p>
<p>[Insert sardonic <em>Economist</em> caption here.]</p>
]]></content:encoded>
			<wfw:commentRss>http://b1ff.org/2009/10/05/3349/sucking-at-the-activist-teat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bears in the MYST</title>
		<link>http://b1ff.org/2009/07/25/2958/bears-in-the-myst/</link>
		<comments>http://b1ff.org/2009/07/25/2958/bears-in-the-myst/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 05:33:15 +0000</pubDate>
		<dc:creator>m3t00</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[crypto]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://b1ff.org/?p=2958</guid>
		<description><![CDATA[NYT infographic on ursine cryptography: Where’s Jared Diamond when you need him to reaffirm your master narrative?]]></description>
			<content:encoded><![CDATA[<p><em>NYT</em> infographic on <a href="http://www.nytimes.com/2009/07/25/nyregion/25bear.html">ursine cryptography</a>:</p>
<p><a href="http://b1ff.org/wordpress/wp-content/uploads/2009/07/090724_NYT-unbearable.jpg"><img src="http://b1ff.org/wordpress/wp-content/uploads/2009/07/090724_NYT-unbearable-500x229.jpg" alt="NYT infographic shows how bear defeats bearproof gizmology" title="" width="500" height="229" class="size-large wp-image-2959" /></a><br />
</p>
<p>Where’s Jared Diamond when you need him to reaffirm your master narrative?</p>
]]></content:encoded>
			<wfw:commentRss>http://b1ff.org/2009/07/25/2958/bears-in-the-myst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odd factoid of the day</title>
		<link>http://b1ff.org/2009/06/20/2727/odd-factoid-of-the-day/</link>
		<comments>http://b1ff.org/2009/06/20/2727/odd-factoid-of-the-day/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 06:47:00 +0000</pubDate>
		<dc:creator>m3t00</dc:creator>
				<category><![CDATA[agriculture]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[shit]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://b1ff.org/?p=2727</guid>
		<description><![CDATA[National Pork Producers Council: [S]ince 1948, manure generated by U.S. meat-producing animals has been reduced 25 percent while production of meat has increased 700 percent. The US population increased roughly 110% in the same period.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nppc.org/News/PressRelease.aspx?DocumentID=24890">National Pork Producers Council</a>:</p>
<blockquote><p>[S]ince 1948, manure generated by U.S. meat-producing animals has been reduced 25 percent while production of meat has increased 700 percent.</p></blockquote>
<p>The US population increased roughly 110% in the same period.</p>
]]></content:encoded>
			<wfw:commentRss>http://b1ff.org/2009/06/20/2727/odd-factoid-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humble beginnings</title>
		<link>http://b1ff.org/2009/06/13/2695/humble-beginnings/</link>
		<comments>http://b1ff.org/2009/06/13/2695/humble-beginnings/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 06:44:42 +0000</pubDate>
		<dc:creator>m3t00</dc:creator>
				<category><![CDATA[military]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[pentagon]]></category>
		<category><![CDATA[Tommy Franks]]></category>

		<guid isPermaLink="false">http://b1ff.org/?p=2695</guid>
		<description><![CDATA[“The Present General Tommy Franks Leadership Institute and Museum,” 507 S Main St, Hobart, OK, according to tommyfranksmuseum.org: “The General Tommy Franks Leadership Institute and Museum,” 507 S Main St, Hobart, OK, according to maps.google.com: (abu muqawama)]]></description>
			<content:encoded><![CDATA[<p>“<a href="http://tommyfranksmuseum.org/">The Present General Tommy Franks Leadership Institute and Museum,” 507 S Main St, Hobart, OK, according to </a><a href="http://tommyfranksmuseum.org/">tommyfranksmuseum.org</a>:</p>
<a href="http://b1ff.org/wordpress/wp-content/uploads/2009/06/gtflimfrontcropped.jpg"><img src="http://b1ff.org/wordpress/wp-content/uploads/2009/06/gtflimfrontcropped-500x171.jpg" alt="General Tommy Franks Leadership Institute and Museum, from tommyfranksmuseum.org" title="" width="500" height="171" class="size-large wp-image-2696" /></a>
<p></p>
<p>“<a href="http://tommyfranksmuseum.org/">The General Tommy Franks Leadership Institute and Museum,” 507 S Main St, Hobart, OK, according to </a><a href="http://maps.google.com/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=tommy+franks,+Hobart,+OK+73651&#038;sll=35.023038,-99.093139&#038;sspn=0.011088,0.013433&#038;g=507+South+Main,+Hobart,+OK+73651&#038;ie=UTF8&#038;ll=35.022858,-99.093147&#038;spn=0,359.996999&#038;z=19&#038;iwloc=A&#038;layer=c&#038;cbll=35.022943,-99.093148&#038;panoid=lfVlGKuYmcDLOi0QzNnmyA&#038;cbp=13,269.16,,0,1.55">maps.google.com</a>:</p>
<a href="http://b1ff.org/wordpress/wp-content/uploads/2009/06/tommyfranksstorefronts.jpg"><img src="http://b1ff.org/wordpress/wp-content/uploads/2009/06/tommyfranksstorefronts-500x181.jpg" alt="General Tommy Franks Leadership Institute and Museum, from Google Maps" title="" width="500" height="181" class="size-large wp-image-2697" /></a>
<p></p>
<p>(<a href="http://www.cnas.org/blogs/abumuqawama/2009/06/shock-and-awe.html">abu muqawama</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://b1ff.org/2009/06/13/2695/humble-beginnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alt history of interaction</title>
		<link>http://b1ff.org/2009/06/08/2685/alt-history-of-interaction/</link>
		<comments>http://b1ff.org/2009/06/08/2685/alt-history-of-interaction/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 01:43:12 +0000</pubDate>
		<dc:creator>m3t00</dc:creator>
				<category><![CDATA[LDCs]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[tunnel]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://b1ff.org/?p=2685</guid>
		<description><![CDATA[Interactive display of the Cu Chi tunnel complex, from oobject.com: From Wikipedia: A good book on the subject: Mangold and Penycate, The Tunnels of Cu Chi (Berkley, ’86), notable for aerial photos of graffiti carved into jungle terrain. (kottke)]]></description>
			<content:encoded><![CDATA[<p>Interactive display of the Cu Chi tunnel complex, from <a href="http://www.oobject.com/12-of-the-worlds-most-fascinating-tunnel-networks/viet-cong-cu-chi-tunnel-network/5308/">oobject.com</a>:</p>
<a href="http://b1ff.org/wordpress/wp-content/uploads/2009/06/cuchitunnel-interact-display.jpg"><img src="http://b1ff.org/wordpress/wp-content/uploads/2009/06/cuchitunnel-interact-display-500x375.jpg" alt="Cu Chi tunnel complex interactive display, from oobject.com" title="" width="500" height="375" class="size-large wp-image-2684" /></a>
<p></p>
<p>From <a href="http://en.wikipedia.org/wiki/Cu_Chi_Tunnels">Wikipedia</a>:</p>
<a href="http://b1ff.org/wordpress/wp-content/uploads/2009/06/cuchitunnel-interact-display-2.jpg"><img src="http://b1ff.org/wordpress/wp-content/uploads/2009/06/cuchitunnel-interact-display-2-500x375.jpg" alt="Cu Chi tunnel complex interactive display, from Wikipedia" title="" width="500" height="375" class="size-large wp-image-2686" /></a>
<p></p>
<p>A good book on the subject: Mangold and Penycate, <em><a href="http://isbn.nu/0425089517">The Tunnels of Cu Chi</a></em> (Berkley, ’86), notable for aerial photos of graffiti carved into jungle terrain.</p>
<p>(<a href="http://www.kottke.org/09/06/maps-of-tunnel-networks">kottke</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://b1ff.org/2009/06/08/2685/alt-history-of-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynx to the past</title>
		<link>http://b1ff.org/2009/05/19/2473/lynx-to-the-past/</link>
		<comments>http://b1ff.org/2009/05/19/2473/lynx-to-the-past/#comments</comments>
		<pubDate>Tue, 19 May 2009 13:02:03 +0000</pubDate>
		<dc:creator>m3t00</dc:creator>
				<category><![CDATA[agriculture]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[fauna]]></category>
		<category><![CDATA[logging]]></category>

		<guid isPermaLink="false">http://b1ff.org/?p=2473</guid>
		<description><![CDATA[“Lynx and logging share interests,” (Carpenter, Boston Globe, 27 Apr ’09): Strangely, it’s not an excess of clear-cutting that is the problem; this time, it’s a lack of clear-cutting that is creating environmental worries. Environmentalists may hate clear-cutting, but lynx love it&#8212;because when trees are cleared away, a dense spruce-fir thicket often crops up in [...]]]></description>
			<content:encoded><![CDATA[<p>“<a href="http://www.boston.com/lifestyle/green/articles/2009/04/27/lynx_and_logging_share_interests/">Lynx and logging share interests</a>,” (Carpenter, <em>Boston Globe</em>, 27 Apr ’09):</p>
<blockquote><p>Strangely, it’s not an excess of clear-cutting that is the problem; this time, it’s a lack of clear-cutting that is creating environmental worries. Environmentalists may hate clear-cutting, but lynx love it&mdash;because when trees are cleared away, a dense spruce-fir thicket often crops up in their place, and those thickets attract snowshoe hares, the lynx’s primary prey. Biologists say lynx are thriving in Maine because massive industrial clear-cuts following a spruce budworm epidemic 30 years ago have grown into hare-rich thickets. But regulations reducing the size of clear-cuts in the Maine woods&mdash;products of state legislation passed in 1989 and amended after a divisive environmental campaign in the late 1990s&mdash;are now eliminating those thickets, and eventually, the hares that live in them. Over the next decade, the unintended chain reaction is expected to dramatically reduce the number of Maine lynx&mdash;the only lynx in the Eastern states, and listed as threatened under the Endangered Species Act.</p></blockquote>
<p>The sooner we do away with the idea of nature, the better it will do. </p>
<p>(<a href="http://mjhoy.tumblr.com/">mealypotatoes</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://b1ff.org/2009/05/19/2473/lynx-to-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Satellite abuse&#8221;</title>
		<link>http://b1ff.org/2009/04/22/2161/satellite-abuse/</link>
		<comments>http://b1ff.org/2009/04/22/2161/satellite-abuse/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 13:31:45 +0000</pubDate>
		<dc:creator>m3t00</dc:creator>
				<category><![CDATA[international]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[CB radio]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://b1ff.org/?p=2161</guid>
		<description><![CDATA[WiReD says Brazillians are using “high-performance antennas and homebrew gear to turn U.S. Navy satellites into their personal CB radios.” &#60;cane-wave&#62;Not like the good old days when equating something with CD radio meant it was boring.&#60;/cane-wave&#62;]]></description>
			<content:encoded><![CDATA[<p><em>WiReD</em> <a href="http://www.wired.com/politics/security/news/2009/04/fleetcom?currentPage=all">says</a> Brazillians are using “high-performance antennas and homebrew gear to turn U.S. Navy satellites into their personal CB radios.”  <em>&lt;cane-wave&gt;Not like the good old days when equating something with CD radio meant it was boring.&lt;/cane-wave&gt;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://b1ff.org/2009/04/22/2161/satellite-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I&#8217;ve been waiting for a call like this for a long time&#8221;</title>
		<link>http://b1ff.org/2009/04/09/2024/ive-been-waiting-for-a-call-like-this-for-a-long-time/</link>
		<comments>http://b1ff.org/2009/04/09/2024/ive-been-waiting-for-a-call-like-this-for-a-long-time/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 16:34:17 +0000</pubDate>
		<dc:creator>m3t00</dc:creator>
				<category><![CDATA[LDCs]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[drugs]]></category>

		<guid isPermaLink="false">http://b1ff.org/?p=2024</guid>
		<description><![CDATA[So says Ian Heap, chair of the Herbicide Resistance Action Committee, in response to a call about herbicide-resistant coca. (hb)]]></description>
			<content:encoded><![CDATA[<p>So says Ian Heap, chair of the Herbicide Resistance Action Committee, in response to a call about <a href="http://www.wired.com/wired/archive/12.11/columbia_pr.html">herbicide-resistant coca</a>.</p>
<p>(hb)</p>
]]></content:encoded>
			<wfw:commentRss>http://b1ff.org/2009/04/09/2024/ive-been-waiting-for-a-call-like-this-for-a-long-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Layer of ash separates the morning and evening snow&#8221;</title>
		<link>http://b1ff.org/2009/04/09/2014/layer-of-ash-separates-the-morning-and-evening-snow/</link>
		<comments>http://b1ff.org/2009/04/09/2014/layer-of-ash-separates-the-morning-and-evening-snow/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 13:52:05 +0000</pubDate>
		<dc:creator>m3t00</dc:creator>
				<category><![CDATA[rural]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://b1ff.org/?p=2014</guid>
		<description><![CDATA[“Alternating ash and snow fall over several days create layers in this examination of tephra-fall deposits (volcanic ash) from the initial explosions from Redoubt volcano on March 22 and 23, 2009. Picture Date: March 31, 2009. (Kristi Wallace / Alaska Volcano Observatory),” from the Big Picture: Source notes that (amidst all the toney, pseudo-historical historical [...]]]></description>
			<content:encoded><![CDATA[<p>“Alternating ash and snow fall over several days create layers in this examination of tephra-fall deposits (volcanic ash) from the initial explosions from Redoubt volcano on March 22 and 23, 2009. Picture Date: March 31, 2009. (Kristi Wallace / Alaska Volcano Observatory),” from the <a href="http://www.boston.com/bigpicture/2009/04/alaskas_mount_redoubt.html">Big Picture</a>:</p>
<p><a href="http://b1ff.org/wordpress/wp-content/uploads/2009/04/090409_ash-and-snow.jpg"><img src="http://b1ff.org/wordpress/wp-content/uploads/2009/04/090409_ash-and-snow-300x223.jpg" alt="from www.boston.com/bigpicture/2009/04/alaskas_mount_redoubt.html" title="" width="300" height="223" class="alignnone size-medium wp-image-2015" /></a></p>
<p>Source notes that (amidst all the toney, pseudo-historical historical debates about <em>journalism</em>) perks like the Big Pic will likely fall to budget cuts.</p>
<p>(<a href="http://technologyfront.com/">keith dawson</a>; the title’s from his venerable .sig)</p>
]]></content:encoded>
			<wfw:commentRss>http://b1ff.org/2009/04/09/2014/layer-of-ash-separates-the-morning-and-evening-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If&#8230;</title>
		<link>http://b1ff.org/2008/11/20/937/if-2/</link>
		<comments>http://b1ff.org/2008/11/20/937/if-2/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 04:44:53 +0000</pubDate>
		<dc:creator>m3t00</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[revolution]]></category>

		<guid isPermaLink="false">http://b1ff.org/?p=937</guid>
		<description><![CDATA[&#160; (silhouettemasterpiecetheatre &#124; jk)]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<br />
<a href="http://b1ff.org/wordpress/wp-content/uploads/2008/11/081120_silhouettemasterpiecetheatrecom10revolt.jpg"><img src="http://b1ff.org/wordpress/wp-content/uploads/2008/11/081120_silhouettemasterpiecetheatrecom10revolt.jpg" alt="silhouettemasterpiecetheatre.com - revolt" title="" width="500" height="333" class="size-full wp-image-936" /></a></p>
<p>(<a href="http://silhouettemasterpiecetheatre.com/">silhouettemasterpiecetheatre</a> | jk)</p>
]]></content:encoded>
			<wfw:commentRss>http://b1ff.org/2008/11/20/937/if-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming to a subdivision near you</title>
		<link>http://b1ff.org/2008/08/15/206/coming-to-a-subdivision-near-you/</link>
		<comments>http://b1ff.org/2008/08/15/206/coming-to-a-subdivision-near-you/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 05:07:59 +0000</pubDate>
		<dc:creator>m3t00</dc:creator>
				<category><![CDATA[law]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[cartel]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://b1ff.org/?p=206</guid>
		<description><![CDATA[AJC (Schwartz, “Drug Violence in Atlanta Tied to Several Cartels,” 31 July ’08): “Powerful Mexican cartels have assumed control of drug distribution networks throughout the United States, sparking worry from U.S. law enforcement and experts that they may export the same violent methods that have ravaged Mexico for years.” Kidnapping, for example. Vast tracts of [...]]]></description>
			<content:encoded><![CDATA[<p><em>AJC</em> (Schwartz, “<a href="http://www.ajc.com/news/content/news/stories/2008/07/31/mexico_drug_cartels_atlanta_violence.html">Drug Violence in Atlanta Tied to Several Cartels</a>,” 31 July ’08): “Powerful Mexican cartels have assumed control of drug distribution networks throughout the United States, sparking worry from U.S. law enforcement and experts that they may export the same violent methods that have ravaged Mexico for years.” Kidnapping, for example. Vast tracts of half-built and empty suburban houses&mdash;a disproportionate number of them in the most affected states&mdash;will be a very useful resource in this context.</p>
]]></content:encoded>
			<wfw:commentRss>http://b1ff.org/2008/08/15/206/coming-to-a-subdivision-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great idea, Bob, let&#8217;s do a study</title>
		<link>http://b1ff.org/2008/06/30/92/great-idea-bob-lets-do-a-study/</link>
		<comments>http://b1ff.org/2008/06/30/92/great-idea-bob-lets-do-a-study/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 17:01:19 +0000</pubDate>
		<dc:creator>m3t00</dc:creator>
				<category><![CDATA[agriculture]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://b1ff.org/?p=92</guid>
		<description><![CDATA[A math whiz says math is the first step to solving colony collapse disorder: Using the data from the inspectors’ survey, we can assume that one-third of 150,000 colonies die off over the course of six months. Supposing that during the same time the number of infected but not yet collapsed colonies declines (as it [...]]]></description>
			<content:encoded><![CDATA[<p>A math whiz says <a href="http://www.nytimes.com/2008/06/30/opinion/30farley.html">math is the first step to solving colony collapse disorder</a>:</p>
<blockquote><p>
Using the data from the inspectors’ survey, we can assume that one-third of 150,000 colonies die off over the course of six months. <em>Supposing that</em> during the same time the number of infected but not yet collapsed colonies declines (as it would if the most destructive phase of the problem is behind us), then using standard equations that govern epidemics we can conclude that we must have started with at least 10,000 infected (but not yet collapsed) colonies.</p>
<p>If we knew the true number of healthy colonies at the beginning of the six months, as well as the probabilities that an exposed colony will become sick and that a sick colony will die in a given amount of time, we could also calculate the number expected to die in the future. Since we don’t know those quantities, we must do the calculation for every possible set of values.</p>
<p>If we knew the true number of healthy colonies at the beginning of the six months, as well as the probabilities that an exposed colony will become sick and that a sick colony will die in a given amount of time, we could also calculate the number expected to die in the future. Since we don’t know those quantities, we must do the calculation for every possible set of values.
</p></blockquote>
<p>He concludes:</p>
<p><span id="more-92"></span></p>
<blockquote><p>
Our first priority should be to gather more accurate information about the bees’ disappearance. The war against colony collapse is about numbers.
</p></blockquote>
<p>The numbers are about <em>the bees.</em> </p>
<p>(BTW: time for a moratorium on “war against” this and “war on” that. <em>They don’t work.</em> And while we’re about it, how about a moratorium on “X is [<em>optional:</em> really] about Y” formulations, which smack of misapplied therapese.)</p>
]]></content:encoded>
			<wfw:commentRss>http://b1ff.org/2008/06/30/92/great-idea-bob-lets-do-a-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Matching luggage” and “residential units”</title>
		<link>http://b1ff.org/2008/05/10/18/%e2%80%9cmatching-luggage%e2%80%9d-and-%e2%80%9cresidential-units%e2%80%9d/</link>
		<comments>http://b1ff.org/2008/05/10/18/%e2%80%9cmatching-luggage%e2%80%9d-and-%e2%80%9cresidential-units%e2%80%9d/#comments</comments>
		<pubDate>Sat, 10 May 2008 23:10:23 +0000</pubDate>
		<dc:creator>m3t00</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://b1ff.org/?p=18</guid>
		<description><![CDATA[“Matching luggage” means overstuffed garbage full of someone’s life, and “residential units” means someone trying to live in a self-storage space&#8212;according to Fred Reger, auctioneer and ironist. This from an NYT story about self-storage sites auctioning off the property of people who’ve defaulted on their storage rental fees. “U-Store-It’s stock is up 33 percent this [...]]]></description>
			<content:encoded><![CDATA[<p>“Matching luggage” means overstuffed garbage full of someone’s life, and “residential units” means someone trying to live in a self-storage space&mdash;according to Fred Reger, auctioneer and ironist. This from an <em>NYT</em> <a href=”http://www.nytimes.com/2008/05/11/business/11storage.html”>story</a> about self-storage sites auctioning off the property of people who’ve defaulted on their storage rental fees. “U-Store-It’s stock is up 33 percent this year. Extra Space is up 18 percent. Public Storage is up 18 percent.”</p>
]]></content:encoded>
			<wfw:commentRss>http://b1ff.org/2008/05/10/18/%e2%80%9cmatching-luggage%e2%80%9d-and-%e2%80%9cresidential-units%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
